Description
CoreX-Pro™
CoreX-Pro™ is constructed with a coated** 100% high tenacity Dyneema® (UHMWPE) braided** core and a 100% polyester braided cover. The result is a very strong, light weight, low-stretch rope with excellent resistance to U.V. light and abrasion. CoreX-Pro™ has many uses including sheets, halyards, winch lines and lifting slings and more. The coated core works to protects any exposed core (eye splices).
Characteristics
- Extremely high strength
- Light weight
- Abrasion resistant
- Very Low stretch
- Flexible
Applications
- Steel cable replacement
- Rigging lines
- Halyards
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LB/100FT | wt KG/100M | Avg. Tensile LBS* | Avg. Tensile KG* |
---|---|---|---|---|---|---|---|
5/64″ | 2mm | 15/64″ | 6mm | 0.2lbs | 0.3kg | 700lbs | 318kg |
1/8″ | 3mm | 3/8″ | 9.5mm | 0.4lbs | 0.6kg | 850lbs | 385kg |
5/32″ | 4mm | 1/2″ | 12.5mm | 0.7lbs | 1kg | 1,050lbs | 480kg |
3/16″ | 5mm | 5/8″ | 16mm | 1lbs | 1.6kg | 2,070lbs | 940kg |
15/64″ | 6mm | 3/4″ | 19mm | 1.5lbs | 2.2kg | 2,700lbs | 1,225kg |
9/32″ | 7mm | 7/8″ | 22mm | 2.3lbs | 3.4kg | 3,400lbs | 1,540kg |
5/16″ | 8mm | 1″ | 25mm | 2.5lbs | 3.7kg | 4,850lbs | 2,220kg |
*Unspliced break strengths are shown. Technical specifications subject to change without notice. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
**The 5/64″|2mm line has an uncoated parallel core of Dyneema® fibre.
Reviews
There are no reviews yet.