Description
Shock Cord (bungee cord)
Manufactured with top quality latex rubber at its core, shock cord is covered with braided high tenacity filament polyester, making it resistant to abrasion, petroleum products, mildew and marine growth. This product is ideal for use as tie downs for tarpaulins and it is of service to the sporting, camping equipment and boating industries.
Characteristics
- Abrasion resistant
- High elongation
- Hard wearing
- Standard colours are white with two black tracers or solid black
- Hooks also available
Applications
- Tie downs
- Sporting
- Camping
- Boating
- General utility bungee
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LB/100FT | wt KG/100M | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|
1/8″ | 3.2mm | 3/8″ | 10mm | 0.66lbs | 1kg | 125lbs | 55kg |
5/32″ | 4.0mm | 1/2″ | 12.5mm | 0.8lbs | 1.2kg | 135lbs | 60kg |
3/16″ | 4.8mm | 9/16″ | 15mm | 1.4lbs | 2kg | 150lbs | 65kg |
1/4″ | 6.4mm | 3/4″ | 20mm | 2.4lbs | 3.6kg | 200lbs | 90kg |
5/16″ | 7.9mm | 1″ | 25mm | 250lbs | 110kg | ||
3/8″ | 9.5mm | 1-1/8″ | 30mm | 5lbs | 7.4kg | 300lbs | 135kg |
7/16″ | 11.1mm | 1-3/8″ | 35mm | 5.9lbs | 8.8kg | 350lbs | 160kg |
1/2″ | 12.7mm | 1-9/16″ | 40mm | 7.9lbs | 12kg | 450lbs | 205kg |
Technical specifications subject to change without notice. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.