Description
Arborist Soft Shackles
Soft shackles made with SupreemX-12™ are an excellent alternative to steel shackles in many applications as they are very light weight and offer extremely high strength with very little stretch. The shackles are manufactured using Dyneema® fibre and are hand coated with our ABL polymer coating which adds additional abrasion resistance for longer product life.
Characteristics
- Extremely high strength
- Light weight (1/7 weight of steel)
- Abrasion resistant
- Low stretch
- Floats in water
- Flexible
Applications
- Choker Hitch
- Basket Hitch
- Rigging Lines
- Steel cable replacement
Diam.IN Ø “ |
Diam.MM Ø mm |
Open Shackle Length* | 8:1 WLL** LBS | 8:1 WLL** KG | Avg. Tensile LBS | Avg. Tensile KG | |
---|---|---|---|---|---|---|---|
1/4″ | 6.5mm | 12″ (30 cm) | 1,375lbs | 620kg | 12,200lbs | 5,500kg | |
5/16″ | 8mm | 15″ (38 cm) | 2,000lbs | 910kg | 18,600lbs | 8,450kg | |
3/8″ | 9.5mm | 18″ (46 cm) | 3,000lbs | 1,350kg | 27,300lbs | 12,400kg | |
7/16″ | 11mm | 21″ (53 cm) | 3,700lbs | 1,675kg | 33,000lbs | 15,000kg | |
1/2″ | 13mm | 24″ (61 cm) | 5,350lbs | 2,400kg | 47,600lbs | 21,600kg | |
9/16″ | 14mm | 27″ (69 cm) | 6,500lbs | 3,000kg | 57,700lbs | 26,200kg | |
5/8″ | 16mm | 30″ (76 cm) | 8,300lbs | 3,750kg | 73,500lbs | 33,350kg | |
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
*The “Open Shackle Length” is the measurement from the inside of the eye to the inside of the knot. | |||||||
**A design/safety factor of 8:1 is shown. Use a safety factor that is appropriate to the application, no lower than 5:1. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.