Description
ABL Soft Shackles™
ABL Soft Shackles™ are manufactured using high-modulus polyethylene (HMPE) fibre. A yellow polymer coating is standard with other colours available by request. Soft shackles are an excellent alternative to steel shackles in many applications, as they are very light weight and offer extremely high strength with very little stretch. HMPE fibre is approximately 7 times lighter than wire rope and steel of the same size, remains flexible, stores compactly and greatly reduces the chances of injuries in many applications.
Characteristics
- Extremely high strength
- Light weight (1/7 weight of steel)
- Abrasion resistant
- Low stretch
- Floats in water
- Flexible
Applications
- Choker Hitch
- Basket Hitch
- Rigging Lines
- Steel shackle replacement
Diam.IN Ø “ |
Diam.MM Ø mm |
Weight/Unit LBS |
Weight/Unit KG |
5:1 WLL* LBS | 5:1 WLL* KG | Min. Tensile LBS | Min. Tensile KG |
---|---|---|---|---|---|---|---|
1/8″ | 3.2mm | 0.02lbs | 0.009kg | 1000lbs | 460kg | 5,040lbs | 2,286kg |
3/16″ | 4.8mm | 0.05lbs | 0.023kg | 2,170lbs | 990kg | 10,890lbs | 4,940kg |
1/4″ | 6.4mm | 0.09lbs | 0.04kg | 3,440lbs | 1,560kg | 17,220lbs | 7,810kg |
5/16″ | 7.9mm | 0.15lbs | 0.07kg | 5,260lbs | 2,390kg | 26,330lbs | 11,940kg |
3/8″ | 9.5mm | 0.3lbs | 0.13kg | 7,720lbs | 3,500kg | 38,610lbs | 17,510kg |
7/16″ | 11mm | 0.4lbs | 0.18kg | 9,300lbs | 4,220kg | 46,530lbs | 21,105kg |
1/2″ | 13mm | 0.7lbs | 0.32kg | 11,770lbs | 5,340kg | 58,860lbs | 26,700kg |
9/16″ | 14mm | 1lbs | 0.45kg | 16,310lbs | 7,400kg | 81,570lbs | 37,000kg |
5/8″ | 16mm | 1.4lbs | 0.6kg | 20,790lbs | 9,430kg | 103,950lbs | 47,150kg |
3/4″ | 19mm | 2.2lbs | 1kg | 26,130lbs | 11,850kg | 130,680lbs | 59,275kg |
7/8″ | 22mm | 4lbs | 1.8kg | 37,620lbs | 17,060kg | 188,100lbs | 85,320kg |
1″ | 25.5mm | 5lbs | 2.3kg | 44,350lbs | 20,120kg | 221,760lbs | 100,590kg |
1-1/4″ | 32mm | 10lbs | 4.5kg | 67,320lbs | 30,530kg | 336,600lbs | 152,680kg |
1-1/2″ | 38mm | 17lbs | 7.7kg | 91,080lbs | 41,310kg | 455,400lbs | 206,560kg | *Shown is a WLL using a design/safety factor of 5:1. Some applications will require a higher safety factor. |
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.