Description
SupreemX-12™ Eye and Eye Slings / Chokers
ABL chokers are manufactured using our SupreemX-12™, a 12-strand Dyneema® fibre rope which is coated with a durable polymer coating. These slings are resistant to kinks and flat spots and make an excellent alternative to steel cable in many applications requiring the same high strength and low stretch with the added benefits of being light weight and safer to handle.
Characteristics
- Extremely high strength
- Steel cable replacement
- Lightweight (1/7 weight of steel)
- Abrasion resistant
- Low stretch
- Floats in water
- Flexible
- Safer to handle than steel wire
Hitch Applications
- Choker hitch
- Vertical hitch
- Basket hitch
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LBS/100FT | wt KG/100M | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|
3/16″ | 4.8mm | 9/16″ | 14.3mm | 1.0lbs | 1.5kg | 5,500lbs | 2,500kg |
1/4″ | 6.4mm | 3/4″ | 19.1mm | 1.5lbs | 2.5kg | 8,700lbs | 3,950kg |
5/16″ | 7.9mm | 1″ | 25.4mm | 2lbs | 4kg | 13,300lbs | 6,000kg |
3/8″ | 9.5mm | 1-1/8″ | 28.6mm | 3.5lbs | 5kg | 19,500lbs | 8,800kg |
7/16″ | 11.1mm | 1-1/4″ | 31.8mm | 4lbs | 6kg | 23,500lbs | 10,600kg |
1/2″ | 12.7mm | 1-1/2″ | 38.1mm | 6lbs | 9.5kg | 35,600lbs | 16,150kg |
9/16″ | 14.3mm | 1-3/4″ | 44.5mm | 8lbs | 12kg | 41,200lbs | 18,600kg |
5/8″ | 15.9mm | 2″ | 50.8mm | 10lbs | 15kg | 52,500lbs | 23,800kg |
3/4″ | 19.1mm | 2-1/4″ | 57.2mm | 13lbs | 20kg | 66,000lbs | 29,900kg |
7/8″ | 22.2mm | 2-3/4″ | 69.9mm | 20lbs | 29kg | 95,000lbs | 43,000kg |
1″ | 25.4mm | 3″ | 76.2mm | 22lbs | 32kg | 112,000lbs | 50,800kg |
*coated weights – Technical specifications subject to change without notice. | |||||||
Other sizes available upon request. Certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.