Description
CoreX-12™
CoreX-12™ is essentially a jacketed version of our popular TuFFX-12™. This rope is lightweight with very little stretch and it has a polyester cover to protect the HMPE fiber core.
Characteristics
- Extremely high strength
- Light weight
- Abrasion resistant
- Low stretch
- Easy to splice
- Flexible
Applications
- Winch lines
- Tow lines
- Steel cable replacement
- Rigging lines
- Halyards
- Utility line
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LBS/100FT | wt KG/100M | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|
5/16″ | 7.9mm | 1″ | 25.4mm | 3.5lbs | 5.2kg | 8,260lbs | 3,750kg |
3/8″ | 9.5mm | 1-1/8″ | 28.6mm | 4.0lbs | 6kg | 12,630lbs | 5,730kg |
7/16″ | 11.1mm | 1-3/8″ | 34.87mm | 6.3lbs | 9.4kg | 14,250lbs | 6,450kg |
1/2″ | 12.7mm | 1-1/2″ | 38.1mm | 8.5lbs | 12.6kg | 18,500lbs | 8,400kg |
9/16″ | 14.3mm | 1-3/4″ | 44.5mm | 9.5lbs | 14.1kg | 22,300lbs | 10,120kg |
5/8″ | 15.9mm | 2″ | 50.8mm | 12.5lbs | 18.6kg | 32,700lbs | 14,830kg |
7/8″ | 22.2mm | 2-3/4″ | 69.9mm | 24.9lbs | 37.1kg | 52,500lbs | 23,800kg |
1″ | 25.4mm | 3″ | 76.2mm | 29.5lbs | 43.9kg | 62,700lbs | 28,450kg |
1-1/8″ | 28.6mm | 3-1/2″ | 88.9mm | 37.0lbs | 55.1kg | 90,250lbs | 40,950kg |
Technical specifications subject to change without notice. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.