Description
TuFFX-12™
TuFFX-12™ is a 12-strand hollow-braid rope made with HMPE fibre, TuFFX-12™ is an economical alternative to and direct replacement for steel cable in many applications and offers the best combination of value, performance and strength.
Characteristics
- Extremely high strength
- Light weight (1/7 weight of steel)
- Abrasion resistant
- Low stretch
- Floats on water
- Easy to splice
- Flexible
- Lower creep
- Torque free
Applications
- Winch lines
- Tow lines
- Steel cable replacement
- Rigging lines / control line
- Utility line
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LBS/100FT | wt KG/100M | Min. Tensile LBS | Min. Tensile KG | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|---|---|
1/8″ | 3.2mm | 3/8″ | 9.5mm | 0.5lbs | 0.75kg | 2,180lbs | 990kg | 2,420lbs | 1,100kg |
3/16″ | 4.8mm | 9/16″ | 14.3mm | 1.0lbs | 1.5kg | 4,700lbs | 2,130kg | 5,230lbs | 2,370kg |
1/4″ | 6.4mm | 3/4″ | 19.1mm | 1.5lbs | 2.5kg | 7,430lbs | 3,370kg | 8,260lbs | 3,750kg |
5/16″ | 7.9mm | 1″ | 25.4mm | 2lbs | 4kg | 11,370lbs | 5,160kg | 12,630lbs | 5,730kg |
3/8″ | 9.5mm | 1-1/8″ | 28.6mm | 3.5lbs | 5kg | 16,650lbs | 7,550kg | 18,500lbs | 8,400kg |
7/16″ | 11.1mm | 1-1/4″ | 31.8mm | 4lbs | 6kg | 20,070lbs | 9,100kg | 22,300lbs | 10,120kg |
1/2″ | 12.7mm | 1-1/2″ | 38.1mm | 6lbs | 9.5kg | 29,430lbs | 13,350kg | 32,700lbs | 14,830kg |
9/16″ | 14.3mm | 1-3/4″ | 44.5mm | 8lbs | 12kg | 35,240lbs | 16,000kg | 39,150lbs | 17,750kg |
5/8″ | 15.9mm | 2″ | 50.8mm | 10lbs | 15kg | 47,250lbs | 21,430kg | 52,500lbs | 23,815kg |
3/4″ | 19.1mm | 2-1/4″ | 57.2mm | 13lbs | 20kg | 56,400lbs | 25,600kg | 62,700lbs | 28,450kg |
7/8″ | 22.2mm | 2-3/4″ | 69.9mm | 20lbs | 29kg | 81,250lbs | 36,850kg | 90,250lbs | 40,950kg |
1″ | 25.4mm | 3″ | 76.2mm | 22lbs | 32kg | 95,750lbs | 43,430kg | 106,400lbs | 48,250kg |
1-1/4″ | 31.8mm | 3-3/4″ | 95.3mm | 36lbs | 54kg | 145,350lbs | 65,930kg | 161,500lbs | 73,250kg |
1-1/2″ | 38.1mm | 4-1/2″ | 114.3mm | 52lbs | 77kg | 196,650lbs | 89,200kg | 218,500lbs | 99,100kg |
*coated weights – Technical specifications subject to change without notice. | |||||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.