Description
CoreX-12™
CoreX-12™ is essentially a jacketed version of our popular SupreemX-12™. This rope is lightweight with very little stretch and it has a polyester cover to protect the Dyneema® fibre core.
Characteristics
- Extremely high strength
- Light weight
- Abrasion resistant
- Low stretch
- Easy to splice
- Flexible
Applications
- Winch lines
- Tow lines
- Steel cable replacement
- Rigging lines
- Halyards
- Utility line
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LB/100FT | wt KG/100M | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|
1/4″ | 6.4mm | 3/4″ | 19.1mm | 2.1lbs | 3.1kg | 5,500lbs | 2,500kg |
5/16″ | 7.9mm | 1″ | 25.4mm | 3.5lbs | 5.2kg | 8,700lbs | 3,950kg |
3/8″ | 9.5mm | 1-1/8″ | 28.6mm | 4.0lbs | 6kg | 13,300lbs | 6,000kg |
7/16″ | 11.1mm | 1-3/8″ | 34.87mm | 6.3lbs | 9.4kg | 15,000lbs | 6,800kg |
1/2″ | 12.7mm | 1-1/2″ | 38.1mm | 8.5lbs | 12.6kg | 19,500lbs | 8,800kg |
9/16″ | 14.3mm | 1-3/4″ | 44.5mm | 9.5lbs | 14.1kg | 23,500lbs | 10,600kg |
5/8″ | 15.9mm | 2″ | 50.8mm | 12.5lbs | 18.6kg | 34,000lbs | 15,400kg |
3/4″ | 19.1mm | 2-1/4″ | 57.2mm | 15.9lbs | 23.6kg | 41,200lbs | 18,600kg |
7/8″ | 22.2mm | 2-3/4″ | 69.9mm | 24.9lbs | 37.1kg | 52,500lbs | 23,800kg |
1″ | 25.4mm | 3″ | 76.2mm | 29.5lbs | 43.9kg | 66,000lbs | 29,900kg |
1-1/8″ | 28.6mm | 3-1/2″ | 88.9mm | 37.0lbs | 55.1kg | 95,000lbs | 43,000kg |
1-1/4″ | 31.8mm | 3-3/4″ | 95.3mm | 42.5lbs | 63.2kg | 112,000lbs | 50,800kg |
1-1/2″ | 38.1mm | 4-1/2″ | 114.3mm | 56lbs | 83.3kg | 150,000lbs | 68,000kg |
Technical specifications subject to change without notice. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.