Description
Static-12™
Static-12™ is manufactured from 100% high tenacity continuous filament polyester, it has high strength, low stretch and it is abrasion resistant. The 12 strand construction gives one of the highest strength to weight ratios for a polyester rope. Static-12™ is easy to splice and can be coated for even greater durability.
Product Materials: 100% Polyester
Characteristics
- High strength
- Low stretch
- Abrasion resistant
- Easy to Splice
Applications
- Rigging line
- Utility line
- Stringing line
- General utility
Diam.IN Ø “ |
Diam.MM Ø mm |
Circ.IN 0 “ |
Circ.MM 0 mm |
wt LBS/100FT | wt KG/100M | Avg. Tensile LBS | Avg. Tensile KG |
---|---|---|---|---|---|---|---|
3/16″ | 5mm | 9/16″ | 15mm | 1.2lbs | 1.8kg | 1,600lbs | 720kg |
1/4″ | 6.5mm | 3/4″ | 20mm | 2lbs | 3kg | 2,700lbs | 1,200kg |
5/16″ | 8mm | 1″ | 25.5mm | 3lbs | 4.5kg | 3,900lbs | 1,750kg |
3/8″ | 9.5mm | 1-3/16″ | 30mm | 4lbs | 6kg | 6,400lbs | 2,900kg |
7/16″ | 11mm | 1-3/8″ | 35mm | 6lbs | 9kg | 8,000lbs | 3,600kg |
1/2″ | 13mm | 1-9/16″ | 40mm | 8lbs | 12kg | 12,200lbs | 5,500kg |
5/8″ | 16mm | 2″ | 51mm | 13lbs | 19kg | 21,200lbs | 9,600kg |
3/4″ | 19mm | 2-1/4″ | 57mm | 17lbs | 25kg | 25,400lbs | 11,500kg |
7/8″ | 22mm | 2-3/4″ | 70mm | 26lbs | 38kg | 37,600lbs | 17,000kg |
1″ | 25mm | 2-3/16″ | 80mm | 34lbs | 51kg | 50,000lbs | 22,600kg |
1-1/8″ | 29mm | 3-1/2″ | 90mm | 43lbs | 64kg | 66,100lbs | 29,900kg |
1-1/4″ | 32mm | 3-15/16″ | 100mm | 52lbs | 78kg | 73,400lbs | 33,200kg |
Technical specifications subject to change without notice. | |||||||
Other sizes available upon request, certain sizes may require minimum order quantities. | |||||||
For information on rope safety, read our Brief Note on Rope Usage & Safety. |
Reviews
There are no reviews yet.